Who Is It?
Take a short survey and find out who is what...
| Duncan Hunter 28.0 | |||||||||||||
| Fred Thompson 28.0 | |||||||||||||
| John McCain 25.0 | |||||||||||||
| Sam Brownback 24.0 | |||||||||||||
| Jim Gilmore 22.0 | |||||||||||||
| Tom Tancredo 21.0 | |||||||||||||
| Mike Huckabee 19.0 | |||||||||||||
| Mitt Romney 19.0 | |||||||||||||
| Ron Paul 18.0 | |||||||||||||
| Rudy Giuliani 13.0 | |||||||||||||
| Joe Biden 7.0 | |||||||||||||
| Bill Richardson 4.0 | |||||||||||||
| Hillary Clinton 1.0 | |||||||||||||
| John Edwards 1.0 | |||||||||||||
| Barack Obama 1.0 | |||||||||||||
| Chris Dodd 0.0 | |||||||||||||
| Mike Gravel 0.0 | |||||||||||||
| Dennis Kucinich 0.0 |
Figures that moron Kucinich is last on the list...friggin' idgit...

|